Fiji Weather and Climate
Want to plan your trip? Relax, Fiji has a warm tropical climate perfect for beachside holidays and is a key reason for Fiji’s reputation for being one of the worlds most sought after holiday destinations. The best months for holidaying in regards to Fiji weather is late March through to early December.
Maximum temperatures in Fiji rarely move out of the 31C to 26C range all year round. A cooling trade wind blows from the east south-east for most of the year. It usually drops to a whisper in the evening and picks up again by mid-morning. Ready to book? View a list of the latest Special Deals or browse a full list of Fiji accommodation.
Fiji does have a wet season. The wet season is normally from late December to mid March and results from the southerly movements of the South Pacific Convergence Zone. The wet season is characterised by heavy, brief local showers and contributes most of Fiji's annual rainfall. Annual rainfall on the main islands is between 2000mm and 3000mm on the coast and low lying areas, and up to 6000mm in the mountains.
Typically the smaller islands in Fiji receive less rainfall than the main Island with various amounts according to their location and size, ranging from 1500mm to 3500mm. Cyclones do occur in Fiji and are normally confined to wet season.
If you’re looking to book or get an online quote for a Fiji holiday, we have an extensive selection of great Fiji Holiday Packages and Fiji Special Deals available all year round.
Fiji Weather and Climate Chart (Avg temps and rainfall data)
| Nadi | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av Max °C | 31.6 | 31.5 | 31.1 | 30.6 | 29.8 | 29.2 | 28.5 | 28.7 | 29.4 | 30.2 | 30.9 | 31.4 |
| Av Min °C | 22.7 | 23.0 | 22.6 | 21.7 | 20.1 | 19.3 | 18.3 | 18.4 | 19.3 | 20.4 | 21.5 | 22.1 |
| Rainfall mm | 299 | 302 | 324 | 163 | 78 | 62 | 46 | 58 | 77 | 103 | 138 | 159 |
| Rain Days >0.1mm | 18 | 18 | 19 | 12 | 7 | 6 | 5 | 5 | 6 | 9 | 11 | 13 |
| Suva | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av Max °C | 30.6 | 31.0 | 30.6 | 29.7 | 28.3 | 27.6 | 26.5 | 26.6 | 27.0 | 27.8 | 28.8 | 29.8 |
| Av Min °C | 23.6 | 23.8 | 23.5 | 23.1 | 21.9 | 21.4 | 20.4 | 20.5 | 20.9 | 21.7 | 22.5 | 23.2 |
| Rainfall mm | 315 | 288 | 371 | 390 | 267 | 164 | 142 | 159 | 184 | 234 | 264 | 263 |
| Rain Days >0.1mm | 23 | 22 | 23 | 22 | 20 | 18 | 18 | 17 | 27 | 19 | 19 | 21 |
5 Day Fiji Weather Forecast




